perl rebuild failed log report: perl-5.44

Generated: Fri 17 Jul 20:12:01 UTC 2026

Successful builds ("successful")

657 of 675 since Wed 8 Jul 18:46:20 UTC 2026

Build failures ("attempted")

Package Latest sid result Date
polymake_4.15-2 (PTS) successful 2026-07-15 11:58:55 +0000
vim_9.2.0782-1 (PTS) attempted 2026-07-11 16:58:06 +0000
amanda_3.5.4-2.1 (PTS) attempted 2026-07-11 16:57:26 +0000
clc-intercal_1.00-4 (PTS) attempted 2026-07-11 16:57:26 +0000
hexchat_2.16.2-1 (PTS) successful 2026-07-11 12:58:40 +0000
libb-perlreq-perl_0.82-8 (PTS) successful 2026-07-11 12:58:13 +0000
libdata-peek-perl_0.54-1 (PTS) successful 2026-07-11 12:57:44 +0000
libhdate_1.6.02-2.1 (PTS) attempted 2026-07-11 12:57:09 +0000
mecab_0.996-16 (PTS) attempted 2026-07-11 12:50:49 +0000
libprelude_5.2.0-5.6 (PTS) attempted 2026-07-11 12:48:50 +0000
libgrokj2k_10.0.5-1 (PTS) attempted 2026-07-11 12:48:23 +0000
libapp-stacktrace-perl_0.09-5 (PTS) successful 2026-07-11 12:47:02 +0000
libmarpa-r2-perl_12.000000-1 (PTS) successful 2026-07-11 12:45:54 +0000
libdbd-odbc-perl_1.61-4 (PTS) attempted 2026-07-11 12:37:06 +0000
libdbd-mariadb-perl_1.22-1 (PTS) attempted 2026-07-11 12:29:56 +0000

Possibly transient failures ("failed")

Package Latest sid result Date

Dependency problems ("given-back")

Package Latest sid result Date